Season 3 Race 05
GTE Class | |||||||||
---|---|---|---|---|---|---|---|---|---|
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
1 | 1 | Michael McCoy | 19 | 3 | 30 | 7 | 37 | ||
2 | 7 | Mason Smith | -13.886 | 1 | 3 | 25 | 2 | 27 | |
3 | 2 | Sahaj Padhiar | -30.793 | 0 | 13 | 20 | 0 | 20 | |
4 | 3 | Dominique Ford | -41.746 | 0 | 25 | 16 | 3 | 19 | |
5 | 6 | Jimmy Covert | -42.94 | 0 | 17 | 12 | 0 | 12 | |
6 | 5 | Matthew Goering | -1:23.863 | 0 | 9 | 10 | 2 | 12 | |
7 | 4 | Mark Thomas | -2 L | 0 | 20 | 8 | 2 | 10 | |
Alex Carver | |||||||||
David Tilford | |||||||||
Matt Prentiss | |||||||||
GT3 Class | |||||||||
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
1 | 3 | Craig Potter | -2:16.453 | 0 | 7 | 30 | 4 | 34 | |
2 | 11 | Dane Simpson | -1 L | 0 | 12 | 25 | 0 | 25 | |
3 | 4 | Abhi Visuvasam | -1 L | 0 | 2 | 20 | 4 | 24 | |
4 | 2 | Tyler Kokayko | -1 L | 0 | 5 | 16 | 6 | 22 | |
5 | 5 | Kelly Poynor | -1 L | 0 | 12 | 12 | 1 | 13 | |
6 | 10 | Steve Santana | -1 L | 0 | 16 | 10 | 0 | 10 | |
7 | 1 | Marc Gonzales | -1 L | 0 | 17 | 8 | 5 | 13 | |
8 | 6 | Tim Thompson | -1 L | 0 | 10 | 6 | 1 | 7 | |
9 | 7 | Mark Morton | -2 L | 0 | 21 | 4 | 0 | 4 | |
10 | 8 | Jon Crain | -4 L | 0 | 12 | 2 | 0 | 2 | |
11 | 9 | AJ Chantry | -11 L | 0 | 33 | 0 | 0 | 0 | |
Andrew Rasmussen | |||||||||
Derek Sherman | |||||||||
GR86 Class | |||||||||
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
1 | 1 | Tim Ponzi | -4 L | 0 | 16 | 30 | 5 | 35 | |
2 | 6 | Tyler Wong | -4 L | 0 | 11 | 25 | 1 | 26 | |
3 | 5 | Pawel Kaska | -4 L | 0 | 6 | 20 | 1 | 21 | |
4 | 7 | Mark Parkhurst | -4 L | 0 | 11 | 16 | 1 | 17 | |
5 | 2 | Derek Booker | -4 L | 0 | 16 | 12 | 4 | 16 | |
6 | 4 | Matt Crockett | -5 L | 0 | 8 | 10 | 3 | 13 | |
7 | 3 | Terry Janssen | -11 L | 0 | 13 | 8 | 3 | 11 | |
Daniel Stein | |||||||||
James Jones | |||||||||
Kevin Foster | |||||||||
Paul Butler |