Season 2 Race 08
GT3 Pro Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 3 | Bret Guzik | - | 43 | 0 | 30 | 5 | 0 | 35 |
2 | 12 | Mason Smith | -4.682 | 4 | 25 | 2 | 0 | 27 | |
3 | 11 | Chris Hamilton | -38.561 | 2 | 20 | 2 | 0 | 22 | |
4 | 10 | Jimmy Covert | -1:02.143 | 6 | 16 | 1 | 0 | 17 | |
5 | 8 | Pawel Kaska | -1:14.784 | 7 | 12 | 1 | 0 | 13 | |
6 | 9 | Ryan Pandiscio | -1:52.696 | 7 | 8 | 1 | 0 | 9 | |
7 | 6 | John Nobinger | -2L | 16 | 4 | 0 | 0 | 4 | |
8 | 2 | Matthew Goering | -4L | 6 | 2 | 1 | 0 | 3 | |
9 | 7 | Kevin McCann | -29L | 5 | 0 | 0 | 0 | 0 | |
10 | 4 | Derek Sherman | -39L | 4 | 0 | 0 | 0 | 0 | |
11 | 5 | Matt Crockett | -42L | 2 | 0 | 0 | 0 | 0 | |
12 | 1 | Ricky Hart Jr | -43L | 0 | 0 | 0 | 0 | 0 | |
Kevin Delia | |||||||||
Andrew Rasmussen | |||||||||
Mark Thomas | |||||||||
Nick Nickerson | |||||||||
Nathanial Davis | |||||||||
GT3 Am Standings | |||||||||
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 9 | Curtis Kelly | -1:22.276 | 2 | 30 | 2 | 0 | 32 | |
2 | 10 | Joe Hoggard | -1:27.004 | 12 | 25 | 0 | 0 | 25 | |
3 | 8 | David Tilford | -1:33.962 | 3 | 20 | 2 | 0 | 22 | |
4 | 7 | Dane Simpson | -1L | 13 | 16 | 0 | 0 | 16 | |
5 | 6 | Craig Potter | -3L | 11 | 12 | 1 | 0 | 13 | |
6 | 2 | James Jones | -7L | 8 | 10 | 1 | 0 | 11 | |
7 | 4 | Jon Crain | -9L | 11 | 8 | 1 | 0 | 9 | |
8 | 1 | Tim Thompson | -23L | 13 | 6 | 0 | 0 | 6 | |
9 | 3 | Derek Booker | -36L | 6 | 4 | 0 | 0 | 4 | |
10 | 5 | Abhi Visuvasam | -43L | 2 | 2 | 0 | 0 | 2 | |
Matt Zee | |||||||||
Benny Hogan | |||||||||
Dawson Guzik | |||||||||
Connor Gibson | |||||||||
Tyler Bramble | |||||||||
Steve Santana | |||||||||
Tyler Wong | |||||||||
Sahaj Padhiar | |||||||||
Wilhelm Layton | |||||||||
Landon Benson | |||||||||
Josh Anderson | |||||||||
James Carman |