Season 2 Race 8
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Kevin Foster | - | 29 | 2 | 50 | 6 | 0 | 56 |
2 | 2 | Mike Little | -1.422 | 7 | 0 | 0 | 0 | 0 | 0 |
3 | 5 | Dakota Camper | -2.286 | 16 | 0 | 44 | 7 | 0 | 51 |
4 | 6 | Mark Thomas | -6.414 | 0 | 42 | 5 | 0 | 47 | |
5 | 1 | Joseph Sullivan | -7.901 | 2 | 0 | 40 | 11 | 0 | 51 |
6 | 11 | Todd Caudle | -9.493 | 0 | 38 | 5 | 0 | 43 | |
7 | 7 | Matt Crockett | -9.542 | 0 | 36 | 5 | 0 | 41 | |
8 | 15 | Paul Owens | -11.037 | 4 | 34 | 2 | 0 | 36 | |
9 | 16 | Stan Hauseman | -11.203 | 0 | 32 | 5 | 0 | 37 | |
10 | 8 | Tyler Bramble | -13.536 | 0 | 30 | 5 | 0 | 35 | |
11 | 4 | Eric Andrews | -14.673 | 0 | 0 | 0 | 0 | 0 | |
12 | 13 | AJ Chantry | -20.621 | 4 | 26 | 2 | 1 | 27 | |
13 | 9 | Darrell Whitford | -21.853 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | 12 | Paul Butler | -1L | 4 | 22 | 2 | 0 | 24 | |
15 | 14 | Jon Crain | -1L | 4 | 20 | 2 | 0 | 22 | |
16 | 10 | Derek Booker | -2L | 0 | 0 | 0 | 0 | 0 | |
David Tilford | |||||||||
Tyler Lehman | |||||||||
Ryan Munoz | |||||||||
Cody Ostrum | |||||||||
Nick Nickerson | |||||||||
Marc Gonzales | |||||||||
Derek Cook | |||||||||
Josh Anderson | |||||||||
Kaleb Collins | |||||||||
Thaddeus Marshall | |||||||||
Bret Guzik | |||||||||
Lyle Mitchell | |||||||||
Wilhelm Layton | |||||||||
Mark Parkhurst |