Season 2 Race 3
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Mike Little | - | 4 | 0 | 0 | 0 | 0 | 0 |
2 | 7 | Mark Thomas | -0.772 | 14 | 0 | 46 | 6 | 0 | 52 |
3 | 2 | Kevin Foster | -0.82 | 0 | 44 | 9 | 0 | 53 | |
4 | 8 | Dakota Camper | -1.046 | 0 | 42 | 5 | 0 | 47 | |
5 | 4 | Nick Nickerson | -1.387 | 19 | 0 | 40 | 8 | 0 | 48 |
6 | 3 | Bret Guzik | -1.501 | 0 | 0 | 0 | 0 | 0 | |
7 | 14 | Eric Andrews | -1.68 | 8 | 0 | 0 | 0 | 0 | |
8 | 6 | Paul Owens | -1.759 | 0 | 34 | 5 | 0 | 39 | |
9 | 12 | Kaleb Collins | -1.879 | 0 | 0 | 0 | 0 | 0 | |
10 | 24 | Todd Caudle | -2.241 | 10 | 30 | 1 | 0 | 31 | |
11 | 25 | David Tilford | -3.317 | 4 | 28 | 2 | 0 | 30 | |
12 | 10 | Paul Butler | -3.705 | 4 | 26 | 2 | 0 | 28 | |
13 | 16 | Chris Corcoran | -3.898 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | Marc Gonzales | -4.152 | 32 | 6 | 22 | 7 | 1 | 28 |
15 | 22 | Chris Olson | -5.797 | 6 | 0 | 0 | 0 | 0 | |
16 | 13 | Tyler Bramble | -5.904 | 14 | 18 | 0 | 0 | 18 | |
17 | 27 | Jon Crain | -6.123 | 4 | 16 | 2 | 0 | 18 | |
18 | 9 | Lyle Mitchell | -6.235 | 4 | 0 | 0 | 0 | 0 | |
19 | 11 | Cody Ostrum | -8.213 | 12 | 12 | 0 | 0 | 12 | |
20 | 19 | Darrell Whitford | -8.542 | 4 | 0 | 0 | 0 | 0 | |
21 | 18 | Ryan Munoz | -19.367 | 5 | 8 | 2 | 0 | 10 | |
22 | 23 | Joseph Sullivan | -1L | 10 | 6 | 1 | 0 | 7 | |
23 | 20 | Wilhelm Layton | -3L | 8 | 0 | 0 | 0 | 0 | |
24 | 17 | Matt Crockett | -11L | 8 | 2 | 1 | 0 | 3 | |
25 | 26 | AJ Chantry | -19L | 10 | 0 | 0 | 0 | 0 | |
26 | 21 | Terry Janssen | -19L | 12 | 0 | 0 | 0 | 0 | |
27 | 15 | Alexander Gengler | -51L | 4 | 0 | 0 | 0 | 0 | |
Derek Cook | |||||||||
Josh Anderson | |||||||||
Mark Parkhurst |