Season 1 Race 3
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Joey Stone | 0 | 24 | 90 | 4 | 50 | 3 | 53 | |
2 | 19 | AJ Connors | -0.356 | 0 | 90 | 4 | 46 | 2 | 48 | |
3 | 15 | Justin Monds | -0.429 | 20 | 90 | 0 | 44 | 6 | 50 | |
4 | 25 | Connor Gibson | -0.781 | 0 | 90 | 5 | 42 | 2 | 44 | |
5 | 21 | Eric Andrews | -1.455 | 0 | 90 | 2 | 40 | 3 | 43 | |
6 | 26 | Tyler Kokayko | -2.079 | 3 | 90 | 4 | 38 | 3 | 41 | |
7 | 4 | Cody Giles | -2.459 | 0 | 90 | 14 | 36 | 0 | 36 | |
8 | 6 | Ethan Workman | -2.752 | 0 | 90 | 23 | 34 | 1 | 35 | |
9 | 5 | Maximus Molina | -2.84 | 0 | 90 | 10 | 32 | 3 | 35 | |
10 | 34 | Zachary Woods | -3.03 | 0 | 90 | 7 | 30 | 1 | 31 | |
11 | 10 | Jeremy Little | -3.494 | 0 | 90 | 6 | 28 | 2 | 30 | |
12 | 33 | Ricky Gonzales | -3.871 | 0 | 90 | 10 | 26 | 1 | 27 | |
13 | 14 | Tim Glass | -5.188 | 0 | 90 | 8 | 24 | 1 | 25 | |
14 | 30 | Jon Crain | -5.587 | 0 | 90 | 12 | 22 | 0 | 22 | |
15 | 18 | Matt Crockett | -7.643 | 0 | 90 | 16 | 20 | 0 | 20 | |
16 | 24 | David Tilford | -7.94 | 0 | 90 | 18 | 18 | 0 | 18 | |
17 | 1 | Grady Gerken | -8.803 | 0 | 90 | 9 | 16 | 6 | 22 | |
18 | 29 | Ryan Cimbaljevich | -10.284 | 0 | 90 | 10 | 14 | 1 | 15 | |
19 | 32 | Christopher Fail | -13.227 | 0 | 90 | 5 | 12 | 2 | 14 | |
20 | 17 | Dan Phelps | -15.991 | 0 | 90 | 13 | 10 | 0 | 10 | |
21 | 13 | Spencer Teal | -1 L | 0 | 89 | 24 | 8 | 0 | 8 | |
22 | 16 | Kevin Foster | -1 L | 0 | 89 | 13 | 6 | 0 | 6 | |
23 | 8 | Jake Loesch | -1 L | 0 | 89 | 20 | 4 | 0 | 4 | |
24 | 7 | Leander Tauro | -1 L | 0 | 89 | 21 | 2 | 0 | 2 | |
25 | 27 | Joseph Sullivan | -2 L | 0 | 88 | 10 | 0 | 1 | 1 | 0 |
26 | 23 | Brett Bullard | -4 L | 0 | 86 | 4 | 0 | 2 | 2 | |
27 | 3 | Trevor Hunt | -4 L | 0 | 86 | 12 | 0 | 3 | 3 | |
28 | 11 | Chance Parker | -5 L | 0 | 85 | 20 | 0 | 0 | 0 | |
29 | 35 | Cody Jacobs | -5 L | 0 | 85 | 18 | 0 | 0 | 0 | |
30 | 9 | Jeff Rhyne | -6 L | 0 | 84 | 16 | 0 | 0 | 0 | |
31 | 22 | Kaleb Collins | -17 L | 0 | 73 | 13 | 0 | 0 | 0 | |
32 | 2 | Tommy Rhyne | -18 L | 43 | 72 | 8 | 0 | 6 | 6 | |
33 | 28 | Casey Phelps | -18 L | 0 | 72 | 12 | 0 | 0 | 0 | |
34 | 31 | Brent Kirby | -23 L | 0 | 67 | 10 | 0 | 1 | 1 | |
35 | 36 | Gaylon Wunsch | -25 L | 0 | 65 | 4 | 0 | 2 | 2 | |
36 | 20 | Justin Kirby | -40 L | 0 | 50 | 6 | 0 | 2 | 2 | |
Chyan Cada | ||||||||||
Greg Wood | ||||||||||
Kelly Poynor | ||||||||||
Paul Owens | ||||||||||
Scott Baker |