Race Winner
Adam Jones
Sprint Results
Finish | Start | Driver | Int | Laps Led | Inc | Qual Pts | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nick Nickerson | - | 10 | 0 | 0 | 100 | 5 | 0 | 105 |
2 | 3 | Adam Jones | -2.113 | 3 | 0 | 90 | 0 | 0 | 90 | |
3 | 4 | Chris Hamilton | -10.866 | 5 | 0 | 80 | 0 | 0 | 80 | |
4 | 7 | Carl Handwerk | -12.216 | 1 | 0 | 70 | 0 | 0 | 70 | |
5 | 5 | Mason Smith | -14.493 | 8 | 0 | 60 | 0 | 0 | 60 | |
6 | 6 | Mark Thomas | -22.693 | 5 | 0 | 50 | 0 | 0 | 50 | |
7 | 8 | Jimmy Covert | -27.681 | 6 | 0 | 40 | 0 | 0 | 40 | |
8 | 11 | Matt Goering | -33.253 | 0 | 0 | 30 | 5 | 0 | 35 | |
9 | 14 | John Nobinger | -38.497 | 7 | 0 | 20 | 0 | 0 | 20 | |
10 | 13 | Derek Sherman | -38.898 | 5 | 0 | 10 | 0 | 0 | 10 |
Showing 1 to 10 of 34 entries
Endurance Results
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Adam Jones | - | 14 | 12 | 200 | 0 | 0 | 200 |
2 | 2 | Chris Hamilton | -19.157 | 9 | 9 | 180 | 0 | 0 | 180 |
3 | 5 | Matt Goering | -1:01.179 | 1 | 160 | 10 | 0 | 170 | |
4 | 3 | Mason Smith | -1:05.727 | 12 | 140 | 0 | 0 | 140 | |
5 | 4 | Kevin Foster | -1L | 4 | 14 | 120 | 0 | 0 | 120 |
6 | 19 | Dane Simpson | -2L | 16 | 100 | 0 | 0 | 100 | |
7 | 8 | Jon Crain | -2L | 23 | 80 | 0 | 0 | 80 | |
8 | 12 | Brandon Devos | -2L | 17 | 60 | 0 | 0 | 60 | |
9 | 11 | Jimmy Covert | -5L | 8 | 40 | 0 | 0 | 40 | |
10 | 10 | Nick Brown | -8L | 7 | 20 | 0 | 0 | 20 |
Showing 1 to 10 of 34 entries