Finish | Start | Driver | Int | Laps Led | Fastest Lap | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Dan Hisey | - | 6 | 29.613 | 50 | 4 | 0 | 54 | |
2 | 1 | Bennett Allen | -0.229 | 4 | 29.613 | 48 | 2 | 0 | 50 | |
3 | 3 | Carl Handwerk | -0.931 | 1 | 29.613 | 46 | 2 | 0 | 48 | |
4 | 5 | Kevin Foster | -1.048 | 8 | 29.615 | 44 | 3 | 0 | 47 | |
5 | 6 | Terry Kondas | -1.802 | 0 | 29.497 | 42 | 0 | 0 | 42 | |
6 | 2 | Nick Nickerson | -1.884 | 1 | 29.411 | 40 | 3 | 0 | 43 | |
7 | - | Willy Evernham | Eliminated in B Main | 38 | 0 | 0 | 38 | |||
8 | - | Eric Andrews | Eliminated in B Main | 36 | 1 | 0 | 37 | |||
9 | - | Wesley Fuller | Eliminated in B Main | 34 | 0 | 0 | 34 | |||
10 | - | Cj Winslow | Eliminated in B Main | 32 | 0 | 0 | 32 | |||
11 | - | Anthony Kieswetter | Eliminated in B Main | 30 | 0 | 0 | 30 | |||
12 | - | Dylan McDonald | Eliminated in B Main | 28 | 0 | 0 | 28 | |||
13 | - | Alan Dobbs | Eliminated in B Main | 26 | 0 | 0 | 26 | |||
14 | - | Derek Sherman | Eliminated in C Main | 24 | 0 | 0 | 24 | |||
15 | - | Brandon Mettler | Eliminated in C Main | 22 | 1 | 0 | 23 | |||
16 | - | Paul Butler | Eliminated in C Main | 20 | 0 | 0 | 20 | |||
17 | - | Joshua Billiter | Eliminated in C Main | 18 | 0 | 0 | 18 | |||
18 | - | Matt Crockett | Eliminated in C Main | 16 | 1 | 0 | 17 | |||
19 | - | Brock Veres | Eliminated in D Main | 14 | 0 | 0 | 14 | |||
20 | - | Alan Castle | Eliminated in D Main | 12 | 0 | 0 | 12 | |||
21 | - | Tim Thompson | Eliminated in D Main | 10 | 0 | 0 | 10 | |||
22 | - | Gregory Thompson | (Provisional) | 8 | 0 | 0 | 8 | |||
22 | - | Randy Post | (Provisional) | 8 | 0 | 0 | 8 | |||
22 | - | Daltin Drummonds | (Out of Provisionals) | 0 | 0 | 0 | 0 |
Showing 1 to 24 of 24 entries