Season 11 Race 9
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Mason Smith | 0 | 14 | 15 | 0 | 50 | 4 | 54 | |
2 | 3 | Kelly Poynor | -12.415 | 0 | 15 | 2 | 45 | 4 | 49 | |
3 | 1 | Ricky Renner | -14.679 | 1 | 15 | 4 | 40 | 5 | 45 | |
4 | 4 | Nick Terrell | -22.408 | 0 | 15 | 0 | 36 | 4 | 40 | |
5 | 6 | Nick Nickerson | -34.546 | 0 | 15 | 1 | 33 | 3 | 36 | |
6 | 5 | Herbert Pineda | -51.729 | 0 | 15 | 13 | 30 | 0 | 30 | |
7 | 21 | Jack Stoneman | -55.149 | 0 | 15 | 8 | 0 | 0 | 0 | |
8 | 7 | Allen Gulleson | -1:05.157 | 0 | 15 | 5 | 26 | 2 | 28 | |
9 | 17 | Brayden Carlson | -1:05.291 | 0 | 15 | 7 | 24 | 1 | 25 | |
10 | 14 | Shayne Therrien | -1:12.844 | 0 | 15 | 3 | 22 | 2 | 24 | |
11 | 18 | Alex Jaspers | -1:20.987 | 0 | 15 | 10 | 20 | 1 | 21 | |
12 | 15 | Robert Kenny | -1:30.491 | 0 | 15 | 4 | 19 | 2 | 21 | |
13 | 11 | Jack Peterson | -1:30.843 | 0 | 15 | 12 | 18 | 0 | 18 | |
14 | 22 | Bronson Stafford | -1:32.275 | 0 | 15 | 6 | 17 | 2 | 19 | |
15 | 13 | Josh Anderson | -1:37.925 | 0 | 15 | 0 | 16 | 4 | 20 | |
16 | 19 | Bill Burrell | -2:09.798 | 0 | 15 | 7 | 15 | 1 | 16 | |
17 | 20 | Jon Crain | -2:26.568 | 0 | 15 | 3 | 14 | 2 | 16 | |
18 | 16 | Brandon Mateo | -2:54.383 | 0 | 15 | 11 | 13 | 1 | 14 | |
19 | 9 | Nathan Nickerson | -3:55.472 | 0 | 15 | 20 | 12 | 0 | 12 | |
20 | 8 | Alan Elwood | -1 L | 0 | 14 | 10 | 11 | 1 | 12 | |
21 | 12 | James Molyneaux | -1 L | 0 | 14 | 10 | 10 | 1 | 11 | |
22 | 10 | Dane Simpson | -13 L | 0 | 2 | 9 | 9 | 0 | 9 | |
Abhi Visuvasam | ||||||||||
Brandon Domingue | ||||||||||
Chaz Justice | ||||||||||
David Tilford | ||||||||||
Dawson Guzik | ||||||||||
Jon Schwartz | ||||||||||
Joseph Sullivan | ||||||||||
Joshua Betts | ||||||||||
Justin Muncill | ||||||||||
Nathan Sides | ||||||||||
Tim Thompson | ||||||||||
Xavier Baez | ||||||||||
Matt Dyer | ||||||||||
Austin Longnecker | ||||||||||
William Harvin | ||||||||||
Ian Howard |