Season 11 Race 6
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mason Smith | 0 | 44 | 45 | 10 | 50 | 4 | 54 | |
2 | 2 | Chris Hamilton | -2.191 | 1 | 45 | 16 | 0 | 0 | 0 | |
3 | 3 | Ricky Renner | -16.51 | 0 | 45 | 6 | 40 | 2 | 42 | |
4 | 4 | Nathan Nickerson | -23.88 | 0 | 45 | 13 | 36 | 0 | 36 | |
5 | 7 | Alan Elwood | -26.993 | 0 | 45 | 9 | 33 | 1 | 34 | |
6 | 5 | David Tilford | -28.59 | 0 | 45 | 4 | 30 | 2 | 32 | |
7 | 11 | Jack Peterson | -33.842 | 0 | 45 | 11 | 28 | 1 | 29 | |
8 | 10 | Herbert Pineda | -57.294 | 0 | 45 | 7 | 26 | 1 | 27 | |
9 | 14 | Allen Gulleson | -58.457 | 0 | 45 | 16 | 24 | 0 | 24 | |
10 | 13 | Brayden Carlson | -1:05.870 | 0 | 45 | 12 | 22 | 0 | 22 | |
11 | 8 | Matt Dyer | -1:32.859 | 0 | 45 | 17 | 20 | 0 | 20 | |
12 | 15 | Brandon Domingue | -1 L | 0 | 44 | 6 | 19 | 2 | 21 | |
13 | 20 | Bronson Stafford | -1 L | 0 | 44 | 15 | 18 | 0 | 18 | |
14 | 18 | Austin Longnecker | -1 L | 0 | 44 | 8 | 17 | 1 | 18 | |
15 | 12 | Josh Anderson | -1 L | 0 | 44 | 5 | 16 | 2 | 18 | |
16 | 19 | Joshua Betts | -1 L | 0 | 44 | 12 | 15 | 0 | 15 | |
17 | 9 | James Molyneaux | -1 L | 0 | 44 | 21 | 14 | 0 | 14 | |
18 | 16 | Robert Kenny | -2 L | 0 | 43 | 2 | 13 | 3 | 16 | |
19 | 21 | Jon Crain | -3 L | 0 | 42 | 10 | 12 | 1 | 13 | |
20 | 17 | Shayne Therrien | -21 L | 0 | 24 | 11 | 11 | 1 | 12 | |
21 | 6 | Dane Simpson | -28 L | 0 | 17 | 14 | 10 | 0 | 10 | |
Abhi Visuvasam | ||||||||||
Alex Jaspers | ||||||||||
Brandon Mateo | ||||||||||
Chaz Justice | ||||||||||
Dawson Guzik | ||||||||||
Jon Schwartz | ||||||||||
Joseph Sullivan | ||||||||||
Justin Muncill | ||||||||||
Kelly Poynor | ||||||||||
Nathan Sides | ||||||||||
Nick Nickerson | ||||||||||
Nick Terrell | ||||||||||
Tim Thompson | ||||||||||
Bill Burrell | ||||||||||
Xavier Baez |