Season 11 Race 4
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mason Smith | 0 | 31 | 34 | 0 | 50 | 7 | 57 | |
2 | 2 | Justin Muncill | -3.912 | 0 | 34 | 6 | 45 | 4 | 49 | |
3 | 3 | Kelly Poynor | -8.058 | 0 | 34 | 2 | 40 | 4 | 44 | |
4 | 7 | Ricky Renner | -8.58 | 3 | 34 | 11 | 36 | 1 | 37 | |
5 | 5 | Jack Peterson | -29.323 | 0 | 34 | 4 | 33 | 2 | 35 | |
6 | 4 | Herbert Pineda | -39.178 | 0 | 34 | 2 | 30 | 3 | 33 | |
7 | 13 | Allen Gulleson | -48.376 | 0 | 34 | 1 | 28 | 3 | 31 | |
8 | 17 | Shayne Therrien | -1:01.518 | 0 | 34 | 8 | 26 | 1 | 27 | |
9 | 20 | Joshua Betts | -1:10.338 | 0 | 34 | 11 | 24 | 1 | 25 | |
10 | 8 | Nathan Nickerson | -1:10.902 | 0 | 34 | 13 | 22 | 0 | 22 | |
11 | 22 | Robert Kenny | -1:25.832 | 0 | 34 | 0 | 20 | 4 | 24 | |
12 | 15 | Dane Simpson | -1:26.493 | 0 | 34 | 8 | 19 | 1 | 20 | |
13 | 16 | Brandon Mateo | -1:28.822 | 0 | 34 | 8 | 18 | 1 | 19 | |
14 | 19 | Alex Jaspers | -1:38.048 | 0 | 34 | 6 | 17 | 2 | 19 | |
15 | 21 | Brandon Domingue | -1:38.934 | 0 | 34 | 5 | 16 | 2 | 18 | |
16 | 6 | Nathan Sides | -1 L | 0 | 33 | 7 | 15 | 1 | 16 | |
17 | 9 | Nick Terrell | -1 L | 0 | 33 | 6 | 14 | 2 | 16 | |
18 | 25 | Jon Crain | -1 L | 0 | 33 | 5 | 13 | 2 | 15 | |
19 | 18 | Bronson Stafford | -1 L | 0 | 33 | 10 | 12 | 1 | 13 | |
20 | 10 | David Tilford | -1 L | 0 | 33 | 9 | 11 | 1 | 12 | |
21 | 14 | Brayden Carlson | -1 L | 0 | 33 | 9 | 10 | 1 | 11 | |
22 | 23 | Bill Burrell | -2 L | 0 | 32 | 13 | 9 | 0 | 9 | |
23 | 11 | James Molyneaux | -2 L | 0 | 32 | 24 | 8 | 0 | 5 | 3 |
24 | 24 | Tim Thompson | -5 L | 0 | 29 | 11 | 7 | 1 | 8 | |
25 | 12 | Josh Anderson | -20 L | 0 | 14 | 13 | 6 | 0 | 6 | |
Abhi Visuvasam | ||||||||||
Alan Elwood | ||||||||||
Chaz Justice | ||||||||||
Dawson Guzik | ||||||||||
Jon Schwartz | ||||||||||
Joseph Sullivan | ||||||||||
Nick Nickerson | ||||||||||
Xavier Baez |