Season 11 Race 3
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ricky Renner | 0 | 29 | 29 | 0 | 50 | 7 | 57 | |
2 | 5 | Mason Smith | -23.599 | 0 | 29 | 5 | 45 | 2 | 47 | |
3 | 2 | Jack Peterson | -48.73 | 0 | 29 | 7 | 40 | 3 | 43 | |
4 | 10 | Nick Terrell | -57.541 | 0 | 29 | 4 | 36 | 2 | 38 | |
5 | 8 | Brayden Carlson | -1:46.921 | 0 | 29 | 6 | 33 | 2 | 35 | |
6 | 4 | Nathan Nickerson | -1:47.482 | 0 | 29 | 6 | 30 | 2 | 32 | |
7 | 19 | Shayne Therrien | -1 L | 0 | 28 | 16 | 28 | 0 | 28 | |
8 | 9 | James Molyneaux | -1 L | 0 | 28 | 16 | 26 | 0 | 26 | |
9 | 6 | Dane Simpson | -1 L | 0 | 28 | 17 | 24 | 0 | 24 | |
10 | 16 | Allen Gulleson | -1 L | 0 | 28 | 9 | 22 | 1 | 23 | |
11 | 13 | Bronson Stafford | -1 L | 0 | 28 | 13 | 20 | 0 | 20 | |
12 | 3 | Justin Muncill | -1 L | 0 | 28 | 19 | 19 | 1 | 20 | |
13 | 7 | Joshua Betts | -1 L | 0 | 28 | 19 | 18 | 0 | 18 | |
14 | 14 | Josh Anderson | -1 L | 0 | 28 | 10 | 17 | 1 | 18 | |
15 | 21 | Robert Kenny | -1 L | 0 | 28 | 14 | 16 | 0 | 16 | |
16 | 15 | Alex Jaspers | -1 L | 0 | 28 | 23 | 15 | 0 | 15 | |
17 | 12 | Jon Crain | -1 L | 0 | 28 | 23 | 14 | 0 | 14 | |
18 | 20 | Bill Burrell | -2 L | 0 | 27 | 0 | 13 | 4 | 17 | |
19 | 11 | Herbert Pineda | -13 L | 0 | 16 | 15 | 12 | 0 | 12 | |
20 | 18 | Chaz Justice | -26 L | 0 | 3 | 6 | 11 | 0 | 11 | |
21 | 17 | Joseph Sullivan | -26 L | 0 | 3 | 2 | 10 | 0 | 10 | |
Abhi Visuvasam | ||||||||||
Alan Elwood | ||||||||||
Brandon Domingue | ||||||||||
Brandon Mateo | ||||||||||
David Tilford | ||||||||||
Dawson Guzik | ||||||||||
Jon Schwartz | ||||||||||
Kelly Poynor | ||||||||||
Nathan Sides | ||||||||||
Nick Nickerson | ||||||||||
Tim Thompson | ||||||||||
Xavier Baez |