Season 11 Race 1
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ricky Renner | 0 | 33 | 35 | 2 | 50 | 6 | 56 | |
2 | 2 | Mason Smith | -4.2 | 0 | 35 | 7 | 45 | 3 | 48 | |
3 | 6 | David Tilford | -13.291 | 0 | 35 | 0 | 40 | 4 | 44 | |
4 | 4 | Nathan Sides | -14.245 | 0 | 35 | 3 | 36 | 2 | 38 | |
5 | 3 | Herbert Pineda | -22.187 | 1 | 35 | 6 | 33 | 3 | 36 | |
6 | 7 | Nick Terrell | -54.539 | 1 | 35 | 0 | 30 | 4 | 34 | |
7 | 8 | Nathan Nickerson | -55.567 | 0 | 35 | 12 | 28 | 0 | 28 | |
8 | 11 | Allen Gulleson | -59.653 | 0 | 35 | 8 | 26 | 1 | 27 | |
9 | 9 | Dane Simpson | -1:09.265 | 0 | 35 | 13 | 24 | 0 | 24 | |
10 | 13 | Shayne Therrien | -1:17.412 | 0 | 35 | 7 | 22 | 1 | 23 | |
11 | 14 | Robert Kenny | -1:23.247 | 0 | 35 | 3 | 20 | 2 | 22 | |
12 | 10 | Brayden Carlson | -1:23.252 | 0 | 35 | 7 | 19 | 1 | 20 | |
13 | 18 | Bronson Stafford | -1:23.840 | 0 | 35 | 10 | 18 | 1 | 19 | |
14 | 22 | Bill Burrell | -1:32.754 | 0 | 35 | 0 | 17 | 4 | 21 | |
15 | 19 | Alex Jaspers | -1:34.372 | 0 | 35 | 7 | 16 | 1 | 17 | |
16 | 16 | Josh Anderson | -1:38.229 | 0 | 35 | 0 | 15 | 4 | 19 | |
17 | 12 | James Molyneaux | -1 L | 0 | 34 | 7 | 14 | 1 | 15 | |
18 | 21 | Jon Crain | -1 L | 0 | 34 | 1 | 13 | 3 | 16 | |
19 | 17 | Joshua Betts | -1 L | 0 | 34 | 14 | 12 | 0 | 12 | |
20 | 15 | Brandon Domingue | -1 L | 0 | 34 | 1 | 11 | 3 | 14 | |
21 | 24 | Joseph Sullivan | -1 L | 0 | 34 | 0 | 10 | 4 | 14 | |
22 | 20 | Brandon Mateo | -1 L | 0 | 34 | 16 | 9 | 0 | 9 | |
23 | 23 | Chaz Justice | -4 L | 0 | 31 | 13 | 8 | 0 | 8 | |
24 | 5 | Alan Elwood | -11 L | 0 | 24 | 15 | 7 | 0 | 7 | |
Abhi Visuvasam | ||||||||||
Dawson Guzik | ||||||||||
Jack Peterson | ||||||||||
Jon Schwartz | ||||||||||
Justin Muncill | ||||||||||
Kelly Poynor | ||||||||||
Nick Nickerson | ||||||||||
Tim Thompson | ||||||||||
Xavier Baez |