Season 4 Race 16
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Craig Janczak | 0 | 12 | 90 | 2 | 50 | 5 | 55 | |
2 | 7 | Shayne Therrien | -1.391 | 0 | 90 | 0 | 46 | 5 | 51 | |
3 | 5 | Bryce Reiner | -1.747 | 0 | 90 | 0 | 44 | 5 | 49 | |
4 | 12 | Kevin Foster | -4.628 | 3 | 90 | 0 | 42 | 6 | 48 | |
5 | 4 | Kelly Poynor | -5.059 | 0 | 90 | 0 | 40 | 5 | 45 | |
6 | 13 | Kaleb Collins | -5.699 | 0 | 90 | 0 | 38 | 5 | 43 | |
7 | 19 | David Tilford | -6.479 | 0 | 90 | 0 | 36 | 5 | 41 | |
8 | 16 | Tyler Bramble | -7.778 | 0 | 90 | 4 | 34 | 2 | 36 | |
9 | 17 | Matt Crockett | -9.776 | 0 | 90 | 8 | 32 | 1 | 33 | |
10 | 22 | Joe Thomas | -21.579 | 0 | 90 | 4 | 30 | 2 | 32 | |
11 | 2 | Niiko Garcia | -30.623 | 8 | 90 | 0 | 28 | 8 | 36 | |
12 | 1 | Alan Elwood | -1 L | 67 | 89 | 2 | 26 | 4 | 30 | |
13 | 11 | Jack Stoneman | -1 L | 0 | 89 | 0 | 24 | 5 | 29 | |
14 | 8 | AJ Roderick | -1 L | 0 | 89 | 0 | 22 | 5 | 27 | |
15 | 9 | Richard Thomas | -1 L | 0 | 89 | 2 | 20 | 3 | 23 | |
16 | 15 | Josh Van Westen | -1 L | 0 | 89 | 4 | 18 | 2 | 20 | |
17 | 20 | Sean Ryan | -1 L | 0 | 89 | 0 | 16 | 5 | 21 | |
18 | 6 | Daniel Wiles | -2 L | 0 | 88 | 6 | 14 | 2 | 16 | |
19 | 14 | Kenny Hinds | -3 L | 0 | 87 | 0 | 12 | 5 | 17 | |
20 | 18 | Jon Crain | -4 L | 0 | 86 | 4 | 10 | 2 | 12 | |
21 | 10 | Kevin West | -33 L | 0 | 57 | 0 | 8 | 5 | 13 | |
22 | 21 | Jeremy Gainey | -62 L | 0 | 28 | 8 | 6 | 0 | 6 | |
Michael Moultrie | ||||||||||
Aj Connors | ||||||||||
Dawson Guzik | ||||||||||
Eric Andrews | ||||||||||
Casey Phelps | ||||||||||
Cody Jacobs | ||||||||||
Dan Phelps | ||||||||||
Tyler Kokayko | ||||||||||
Blake Bynum | ||||||||||
Chase Stewart | ||||||||||
John Williams | ||||||||||
Tony Bramble | ||||||||||
Zakary Mozes | ||||||||||
Marc Gonzales | ||||||||||
Russell Black | ||||||||||
Danny Wear | ||||||||||
Luis Orduna | ||||||||||
Joseph Sullivan | ||||||||||
Nick Nickerson |