
| Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Chris Hamilton | 0 | 30 | 30 | 0 | 50 | 50 | ||
| 2 | 6 | Kevin Foster | -36.073 | 0 | 30 | 4 | 48 | 48 | ||
| 3 | 5 | Carl Handwerk | -39.003 | 0 | 30 | 6 | 46 | 46 | ||
| 4 | 3 | Jacob Grube | -55.162 | 0 | 30 | 21 | 44 | 44 | ||
| 5 | 8 | Dan Phelps | -1:03.283 | 0 | 30 | 1 | 42 | 42 | ||
| 6 | 2 | John Nobinger | -1:04.870 | 0 | 30 | 11 | 40 | 40 | ||
| 7 | 4 | Matt Crockett | -1:07.486 | 0 | 30 | 6 | 38 | 38 | ||
| 8 | 7 | Joseph Sullivan | -1 L | 0 | 29 | 11 | 36 | 36 | ||
| 9 | 9 | Jon Crain | -1 L | 0 | 29 | 13 | 34 | 34 | ||
| AJ Chantry | ||||||||||
| Brandon Mettler | ||||||||||
| Dylan McDonald | ||||||||||
| Jimmy Covert | ||||||||||
| Joshua Billiter | ||||||||||
| Kaleb Collins | ||||||||||
| Kelly Poynor | ||||||||||
| James Pearce |
