Season 7 Race 1
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Sam Oliver | - | 61 | 0 | 50 | 6 | 0 | 56 |
2 | 5 | Dylan McDonald | -2.175 | 6 | 0 | 46 | 7 | 0 | 53 |
3 | 4 | Hunter Taylor | -3.288 | 2 | 0 | 44 | 8 | 0 | 52 |
4 | 2 | James Ledford | -12.948 | 0 | 42 | 9 | 0 | 51 | |
5 | 1 | James Suggs | -24.084 | 9 | 0 | 40 | 11 | 0 | 51 |
6 | 7 | James Carman | -34.497 | 0 | 38 | 5 | 0 | 43 | |
7 | 13 | David Tilford | -1L | 0 | 36 | 5 | 0 | 41 | |
8 | 8 | Tim Thompson | -1L | 0 | 34 | 5 | 0 | 39 | |
9 | 11 | Tyler Bramble | -1L | 2 | 32 | 2 | 0 | 34 | |
10 | 12 | Brenden Polt | -1L | 2 | 30 | 2 | 0 | 32 | |
11 | 6 | Joseph Sullivan | -1L | 2 | 4 | 28 | 3 | 0 | 31 |
12 | 14 | Josh Billiter | -2L | 8 | 26 | 1 | 1 | 26 | |
13 | 9 | Abhi Visuvasam | -3L | 2 | 24 | 2 | 0 | 26 | |
14 | 15 | Craig Pearce | -5L | 8 | 22 | 1 | 0 | 23 | |
15 | 3 | Jeff Dillon | -43L | 3 | 20 | 5 | 0 | 25 | |
Darrell Whitford | |||||||||
Jeff Taylor | |||||||||
Kevin Foster | |||||||||
Stan Hauseman |