Season 4 Race 4
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Chris Hamilton | - | 32 | 0 | 50 | 4 | 0 | 54 |
2 | 14 | Jacob Plank | -8.859 | 4 | 46 | 0 | 0 | 46 | |
3 | 2 | Mark Thomas | -11.838 | 2 | 6 | 44 | 1 | 0 | 45 |
4 | 4 | Kevin Foster | -14.28 | 1 | 8 | 42 | 1 | 0 | 43 |
5 | 5 | Tre'von Wallace | -20.922 | 11 | 40 | 0 | 0 | 40 | |
6 | 3 | Matt Crockett | -40.712 | 3 | 38 | 0 | 0 | 38 | |
7 | 17 | Blake Howell | -43.565 | 5 | 36 | 0 | 0 | 36 | |
8 | 11 | Kaleb Collins | -1:12.908 | 11 | 34 | 0 | 0 | 34 | |
9 | 18 | Tim Thompson | -1:35.548 | 6 | 32 | 0 | 0 | 32 | |
10 | 9 | Josh Billiter | -1L | 23 | 30 | 0 | 0 | 30 | |
11 | 7 | Dave Peplinski | -1L | 16 | 28 | 0 | 0 | 28 | |
12 | 16 | Tex Lindner | -1L | 12 | 26 | 0 | 0 | 26 | |
13 | 13 | Paul Butler | -1L | 15 | 24 | 0 | 1 | 23 | |
14 | 8 | Dylan McDonald | -3L | 10 | 22 | 0 | 0 | 22 | |
15 | 15 | Abhi Visuvasam | -4L | 27 | 20 | 0 | 0 | 20 | |
16 | 12 | James Carman | -9L | 25 | 18 | 0 | 0 | 18 | |
17 | 10 | Craig Pearce | -22L | 20 | 16 | 0 | 0 | 16 | |
18 | 6 | Dustin Mattson | -23L | 3 | 14 | 0 | 0 | 14 | |
19 | Terry Janssen | Provisional | 12 | 0 | 0 | 12 | |||
19 | Dave Lohr | Provisional | 12 | 0 | 0 | 12 | |||
19 | Eric Andrews | Provisional | 12 | 0 | 0 | 12 | |||
19 | Jonathan Mazzella | Provisional | 12 | 0 | 0 | 12 | |||
Alfred Denney | |||||||||
Ricky Gonzales |