Premier Season 4
Schedule/Results
Date | Race Name | Track | Vehicle | Race Length | Pole Sitter | Winner | Full Results |
---|---|---|---|---|---|---|---|
07/12/2020 | V8 Supercars American Oval Challenge | Charlotte (Oval) | V8 Super Cars | 45 Minutes | Nick Nickerson | Carl Handwerk | Full Results |
07/19/2020 | Aeandrews,acnibo.com 150 | Pocono (Oval) | IR-18s | 60 Laps | Nick Nickerson | Kevin Foster | Full Results |
07/26/2020 | Battle of the Little People on Dirt | Eldora | Dirt Midgets | 40 Laps | Dylan McDonald | Carl Handwerk | Full Results |
08/02/2020 | Busch Clash | Myrtle Beach | Super Late Models | 125 Laps | Carl Handwerk | Kevin Foster | Full Results |
08/09/2020 | Sonoma Hill Climb | Sonomo (Rallycross) | Pro 2 Lite | 15 Laps | Daltin Drummonds | Nick Nickerson | Full Results |
08/23/2020 | Modified Mayhem | Five Flags Speedway | Tour Modifieds | 100 Laps | Nick Nickerson | Nick Nickerson | Full Results |
08/30/2020 | Showdown @ Fort Worth | Texas | Gander Trucks | 75 Laps | Carl Handwerk | Dan Hisey | Full Results |
09/06/2020 | NOS Energy Prototype Challenge | Charlotte (Roval) | Daytona Prototypes | 45 Minutes | Alan Dobbs | Nick Nickerson | Full Results |
09/20/2020 | Mid-Season Classic (Exhibition) | Phoenix | Mazda MX-5 | 75 Laps | Carl Handwerk | Carl Handwerk | |
09/27/2020 | One Handed 100 | Oxford Plains | Legend Cars | 100 Laps | Alan Dobbs | Alan Dobbs | Full Results |
10/04/2020 | Kids Night at the Track | Darlington | Arca Menards | 80 Laps | Nick Nickerson | Carl Handwerk | Full Results |
10/11/2020 | Tarheel 100 | Dirt Track @ Charlotte | Pro Late Models | 50 Laps | Carl Handwerk | Nick Nickerson | Full Results |
10/25/2020 | Motor City 120 sponsored by Vision | Michigan | Xfinity Cars | 60 Laps | Gregory Thompson | Nick Nickerson | Full Results |
11/01/2020 | Battle on the Brickyard | Indianapolis | Dallara DW12s | 60 Laps | Alan Castle | Nick Nickerson | Full Results |
Playoffs Round 1 | |||||||
2020-11-08 00:00:00 | Slug Bug Shenanigans @ Atlanta | Atlanta (Rallycross) | VW Beetles | 12 Laps | Nick Nickerson | Nick Nickerson | Full Results |
2020-11-15 00:00:00 | coreracingleague.com 44.4 | Summit Point (Jefferson) | Skip Barbers | 40 Laps | Nick Nickerson | Carl Handwerk | Full Results |
2020-11-22 00:00:00 | Hollywood Goes to Vegas | Las Vegas | Pro Mazdas | 65 Laps | Matt Crockett | Dylan McDonald | Full Results |
Playoffs Round 2 | |||||||
11/29/2020 | Not According to Spec 125 | Concord | Spec Racer | 125 Laps | Kevin Foster | Carl Handwerk | Full Results |
12/06/2020 | Baked Bean Bowl | Lanier (Dirt) | Dirt Street Stock | 80 Laps | Carl Handwerk | Carl Handwerk | Full Results |
12/13/2020 | Premier Dega Nights: The Ballad of Josh Billiter | Talladega | Cup Cars | 50 Laps | Nick Nickerson | Paul Butler | Full Results |
Championship Finale | |||||||
12/20/2020 | Fan Finale | Dover | Silver Crown | 100 Laps | Nick Nickerson | Nick Nickerson | Full Results |
All-Star Race | |||||||
12/27/2020 | Season 4 All-Star Race | Auto Club | Street Stock | 50 Laps | Nick Nickerson | Nick Nickerson | Full Results |
Point Standings
Position | Driver | Starts | Prov. | Wins | T-5 | T-10 | Race Pts | Bns Pts | Total Pts | Behind Lead |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carl Handwerk | 20 | 0 | 6 | 16 | 19 | 3048 | 0 | 3048 | - |
2 | Kevin Foster | 20 | 0 | 2 | 13 | 19 | 3046 | 0 | 3046 | -2 |
3 | Willy Evernham | 20 | 0 | 0 | 5 | 12 | 3038 | 0 | 3038 | -10 |
4 | Paul Butler | 18 | 2 | 1 | 4 | 12 | 3034 | 0 | 3034 | -14 |
5 | Dylan McDonald | 16 | 2 | 1 | 4 | 7 | 3030 | 0 | 3030 | -18 |
6 | Nick Nickerson | 19 | 1 | 8 | 12 | 14 | 2140 | 0 | 2140 | -908 |
7 | Dan Hisey | 19 | 1 | 1 | 4 | 11 | 2126 | 0 | 2126 | -922 |
8 | Eric Andrews | 20 | 0 | 0 | 6 | 14 | 1194 | 0 | 1194 | -1854 |
9 | Matt Crockett | 20 | 0 | 0 | 1 | 9 | 1182 | 0 | 1182 | -1866 |
10 | Wesley Fuller | 18 | 0 | 0 | 3 | 10 | 1160 | 0 | 1160 | -1888 |
11 | Terry Kondas | 14 | 2 | 0 | 3 | 8 | 1088 | 0 | 1088 | -1960 |
12 | Brandon Mettler | 16 | 2 | 0 | 3 | 9 | 540 | 42 | 582 | -2466 |
13 | Gregory Thompson | 12 | 2 | 0 | 5 | 8 | 432 | 45 | 477 | -2571 |
14 | Joshua Billiter | 16 | 2 | 0 | 1 | 5 | 462 | 11 | 473 | -2575 |
15 | Cj Winslow | 14 | 2 | 0 | 4 | 6 | 436 | 15 | 451 | -2597 |
16 | Tim Thompson | 11 | 2 | 0 | 0 | 3 | 316 | 12 | 328 | -2720 |
17 | Chris Hamilton | 6 | 1 | 0 | 4 | 6 | 288 | 0 | 288 | -2760 |
18 | Brock Veres | 10 | 2 | 0 | 2 | 3 | 274 | 1 | 275 | -2773 |
19 | Anthony Kieswetter | 9 | 2 | 0 | 0 | 3 | 258 | 6 | 264 | -2784 |
20 | Daltin Drummonds | 6 | 2 | 0 | 1 | 2 | 180 | 2 | 182 | -2866 |
21 | Randy Post | 5 | 2 | 0 | 1 | 2 | 158 | 3 | 161 | -2887 |
22 | Derek Sherman | 4 | 2 | 0 | 0 | 1 | 140 | 0 | 140 | -2908 |
23 | Alan Castle | 6 | 2 | 0 | 0 | 0 | 134 | 2 | 136 | -2912 |
24 | Michael Campbell | 3 | 0 | 0 | 2 | 3 | 122 | 8 | 130 | -2918 |
D | Bennett Allen | 3 | 0 | 0 | 2 | 3 | ||||
D | Mason Smith | 2 | 0 | 0 | 0 | 2 | ||||
D | Jimmy Covert | 5 | 0 | 0 | 0 | 2 | ||||
D | Mark Thomas | 1 | 0 | 0 | 0 | 1 | ||||
D | John Fries | 1 | 0 | 0 | 0 | 0 | ||||
D | Chris Hubbard | 1 | 0 | 0 | 0 | 0 | ||||
D | Dave Lohr | 2 | 0 | 0 | 0 | 0 | ||||
D | Grant T Thompson | 1 | 0 | 0 | 0 | 0 |
Busch Clash Standings
Position | Driver | Busch Clash | Carolina 100 | Dirt Classic | Points | ||
---|---|---|---|---|---|---|---|
1 | Nick Nickerson | 48 | 50 | 50 | 148 | **Winner** | |
2 | Kevin Foster | 50 | 46 | 36 | 132 | ||
3 | Carl Handwerk | 46 | 32 | 48 | 126 | ||
4 | Wesley Fuller | 34 | 26 | 46 | 106 | ||
5 | Dan Hisey | 40 | 24 | 40 | 104 | ||
6 | Willy Evernham | 16 | 42 | 44 | 102 | ||
7 | Terry Kondas | 28 | 30 | 32 | 90 | ||
T-8 | Dylan McDonald | 42 | 38 | 0 | 80 | ||
T-8 | Matt Crockett | 26 | 28 | 26 | 80 | ||
10 | Alan Dobbs | 0 | 48 | 30 | 78 | ||
11 | Eric Andrews | 38 | 14 | 24 | 76 | ||
12 | Cj Winslow | 20 | 10 | 42 | 72 | ||
T-13 | Brandon Mettler | 22 | 12 | 34 | 68 | ||
T-13 | Gregory Thompson | 44 | 18 | 0 | 62 | ||
T-15 | Paul Butler | 24 | 10 | 28 | 62 | ||
T-15 | Joshua Billiter | 12 | 20 | 20 | 52 | ||
T-17 | Anthony Kieswetter | 30 | 10 | 0 | 40 | ||
T-17 | Derek Sherman | 0 | 40 | 0 | 40 | ||
T-17 | Randy Post | 36 | 0 | 0 | 36 | ||
20 | Tim Thompson | 0 | 36 | 0 | 36 | ||
21 | Daltin Drummonds | 18 | 16 | 0 | 34 | ||
22 | Alan Castle | 0 | 22 | 0 | 22 | ||
23 | Brock Veres | 10 | 10 | 0 | 20 |
Rookie of the Year
Position | Driver | Total Pts | Behind Lead | ||
---|---|---|---|---|---|
1 | Hisey | 595 | - | **Winner** | |
2 | Mettler | 548 | -47 | ||
3 | McDonald | 520 | -75 | ||
4 | Crockett | 502 | -93 | ||
5 | Thompson | 318 | -277 | ||
6 | Veres | 275 | -320 | ||
7 | Drummonds | 182 | -413 | ||
8 | Sherman | 140 | -455 | ||
9 | Castle | 118 | -477 |
Hard Charger Award
Position | Driver | Net Pos Gain | ||
---|---|---|---|---|
1 | Kevin Foster | 49 | ||
2 | Carl Handwerk | 26 | ||
3 | Matt Crockett | 22 | **Winner** | |
4 | Paul Butler | 14 | ||
5 | Gregory Thompson | 13 | ||
6 | Eric Andrews | 10 | ||
7 | Brock Veres | 4 | ||
8 | Dan Hisey | 0 | ||
T-9 | Joshua Billiter | -3 | ||
T-9 | Willy Evernham | -3 | ||
11 | Brandon Mettler | -7 | ||
12 | Wesley Fuller | -8 | ||
13 | Terry Kondas | -24 | ||
14 | Dylan McDonald | -26 | ||
15 | Tim Thompson | -28 | ||
16 | Nick Nickerson | -34 | ||
17 | Cj Winslow | -36 |
Practice Makes Perfect Award
Position | Driver | Laps | ||
---|---|---|---|---|
1 | Kevin Foster | 1478 | **Winner** | |
2 | Paul Butler | 1343 | ||
3 | Willy Evernham | 1083 | ||
4 | Matt Crockett | 1076 | ||
5 | Nick Nickerson | 1023 | ||
6 | Eric Andrews | 971 | ||
7 | Terry Kondas | 966 | ||
8 | Cj Winslow | 964 | ||
9 | Carl Handwerk | 953 | ||
10 | Dan Hisey | 937 | ||
11 | Wesley Fuller | 810 | ||
12 | Tim Thompson | 786 | ||
13 | Brandon Mettler | 769 | ||
14 | Joshua Billiter | 763 | ||
15 | Gregory Thompson | 633 | ||
16 | Dylan McDonald | 575 | ||
17 | Brock Veres | 366 |
Wreck-It-Randy Award
Position | Driver | Laps | Incs | Inc/Lap | ||
---|---|---|---|---|---|---|
1 | Terry Kondas | 591 | 97 | 0.164 | **Winner** | |
2 | Cj Winslow | 709 | 114 | 0.161 | ||
3 | Willy Evernham | 1124 | 174 | 0.155 | ||
4 | Wesley Fuller | 939 | 145 | 0.154 | ||
5 | Dylan McDonald | 893 | 124 | 0.139 | ||
6 | Gregory Thompson | 738 | 94 | 0.127 | ||
7 | Matt Crockett | 1188 | 146 | 0.123 | ||
T-8 | Joshua Billiter | 815 | 96 | 0.118 | ||
T-8 | Dan Hisey | 1061 | 125 | 0.118 | ||
10 | Kevin Foster | 1254 | 141 | 0.112 | ||
11 | Tim Thompson | 638 | 68 | 0.107 | ||
12 | Brock Veres | 453 | 47 | 0.104 | ||
13 | Paul Butler | 1180 | 110 | 0.093 | ||
14 | Eric Andrews | 1186 | 103 | 0.087 | ||
15 | Brandon Mettler | 1000 | 80 | 0.080 | ||
16 | Carl Handwerk | 1259 | 99 | 0.079 | ||
17 | Nick Nickerson | 1035 | 40 | 0.039 |