Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Chris Hamilton | 0 | 24 | 25 | 5 | 50 | 3 | 53 | |
2 | 4 | David Tilford | -21.284 | 1 | 25 | 5 | 48 | 3 | 51 | |
3 | 11 | Thaddeus Marshall | -37.988 | 0 | 25 | 2 | 46 | 3 | 49 | |
4 | 10 | Carl Handwerk | -50.276 | 0 | 25 | 6 | 44 | 2 | 46 | |
5 | 1 | Mark Parkhurst | -1:20.784 | 0 | 25 | 6 | 42 | 2 | 44 | |
6 | 12 | Paul Owens | -1:36.078 | 0 | 25 | 2 | 40 | 3 | 43 | |
7 | 8 | Kevin Foster | -2:59.588 | 0 | 25 | 4 | 38 | 2 | 40 | |
8 | 7 | Matt Crockett | -1 L | 0 | 24 | 0 | 36 | 5 | 41 | |
9 | 2 | James Molyneaux | -1 L | 0 | 24 | 16 | 34 | 0 | 34 | |
10 | 3 | Joseph Sullivan | -1 L | 0 | 24 | 13 | 32 | 0 | 32 | |
11 | 5 | Dan Phelps | -7 L | 0 | 18 | 9 | 30 | 1 | 31 | |
12 | 9 | Paul Butler | -14 L | 0 | 11 | 10 | 28 | 0 | 28 | |
Prov | Jon Crain | Provisional | 26 | 26 | ||||||
Brandon Mettler | ||||||||||
Derek Sherman | ||||||||||
Jimmy Covert | ||||||||||
Justin Kirby | ||||||||||
Kaleb Collins | ||||||||||
Kelly Poynor | ||||||||||
Michael McCoy | ||||||||||
Ricky Gonzales | ||||||||||
Tator Bowman | ||||||||||
Tim Ponzi | ||||||||||
Tyler Kokayko | ||||||||||
William Edwards |