Season 1 Race 4
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Dominique Ford | 0 | 16 | 16 | 6 | 35 | 2 | 37 | |
2 | 4 | Chris Hamilton | -0.175 | 0 | 16 | 8 | 32 | 1 | 33 | |
3 | 3 | David Tilford | -5.391 | 0 | 16 | 4 | 30 | 2 | 32 | |
4 | 9 | Kelly Poynor | -5.963 | 0 | 16 | 6 | 28 | 2 | 30 | |
5 | 6 | Carl Handwerk | -20.732 | 0 | 16 | 10 | 26 | 1 | 27 | |
6 | 1 | Joseph Sullivan | -1:01.716 | 0 | 16 | 7 | 25 | 1 | 26 | |
7 | 2 | Josh Anderson | -1:31.378 | 0 | 16 | 5 | 24 | 2 | 26 | |
8 | 8 | Joe Thomas | -1 L | 0 | 15 | 19 | 23 | 0 | 23 | |
9 | 10 | CJ Conklin | -12 L | 0 | 4 | 5 | 22 | 0 | 22 | |
10 | 7 | Mason Smith | -16 L | 0 | 0 | 7 | 21 | 0 | 21 | |
Parks Dela Cruz | ||||||||||
Jack Peterson | ||||||||||
Kody Kelly | ||||||||||
Johnny Sanes | ||||||||||
Andrew Rasmussen | ||||||||||
Mark Parkhurst | ||||||||||
Michael McCoy | ||||||||||
Michael Bloek |