Season 3 Race 12
GTE Class | |||||||||
---|---|---|---|---|---|---|---|---|---|
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
1 | 1 | Mason Smith | 78 | 3 | 60 | 7 | 67 | ||
2 | 4 | Alex Carver | -4.953 | 0 | 26 | 50 | 2 | 52 | |
3 | 3 | Jimmy Covert | -1 L | 0 | 27 | 40 | 3 | 43 | |
4 | 2 | Matthew Goering | -1 L | 0 | 19 | 32 | 4 | 36 | |
5 | 5 | David Tilford | -1 L | 0 | 24 | 24 | 1 | 25 | |
6 | 6 | Dominique Ford | -60 L | 0 | 9 | 20 | 0 | 20 | |
Mark Thomas | |||||||||
Matt Prentiss | |||||||||
Michael McCoy | |||||||||
Sahaj Padhiar | |||||||||
Justin Kirby | |||||||||
GT3 Class | |||||||||
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
1 | 1 | Andrew Rasmussen | -2 L | 0 | 11 | 60 | 6 | 66 | |
2 | 8 | Craig Potter | -2 L | 0 | 25 | 50 | 0 | 50 | |
3 | 2 | Kelly Poynor | -2 L | 0 | 16 | 40 | 4 | 44 | |
4 | 4 | Dane Simpson | -3 L | 0 | 27 | 32 | 2 | 34 | |
5 | 9 | Marc Gonzales | -3 L | 0 | 35 | 24 | 0 | 24 | |
6 | 3 | Tyler Kokayko | -3 L | 0 | 22 | 20 | 3 | 23 | |
7 | 5 | Abhi Visuvasam | -5 L | 0 | 25 | 16 | 1 | 17 | |
8 | 7 | AJ Chantry | -6 L | 0 | 32 | 12 | 0 | 12 | |
9 | 6 | Tim Thompson | -40 L | 0 | 14 | 8 | 0 | 8 | |
Derek Sherman | |||||||||
Jon Crain | |||||||||
Steve Santana | |||||||||
Mark Morton | |||||||||
GR86 Class | |||||||||
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
1 | 2 | Tim Ponzi | -15 L | 0 | 10 | 60 | 5 | 65 | |
2 | 1 | Pawel Kaska | -15 L | 0 | 17 | 50 | 5 | 55 | |
3 | 4 | Mark Parkhurst | -15 L | 0 | 27 | 40 | 0 | 40 | |
4 | 3 | Terry Janssen | -18 L | 0 | 15 | 32 | 3 | 35 | |
Daniel Stein | |||||||||
Derek Booker | |||||||||
James Jones | |||||||||
Kevin Foster | |||||||||
Matt Crockett | |||||||||
Tyler Wong | |||||||||
Paul Butler |